282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
SEE ALL PHOTOS
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
282 14 3/4 Avenue
Sold

282 14 3/4 Avenue

282 14 3/4 Avenue, Turtle Lake, WI 54889

$500,000
Welcome to your private estate on Turtle Lake! Gorgeous lakefront! 3944sf includes center island/barstool kitchen, vaulted great room, dining room & wrap-around deck. Massive game room & gas fireplace w/stunning vistas of the lake & dock. 3BR/2BA plus 18x14 home office w/fiber internet on the main floor. Lower level 30x24 master bedroom en-suite with jetted tub. Samsung Laundry Room. 1.18 acre campus sports mature oaks & pines, plus an “over-the-top” 2000 s/f shop (2012), featuring (2) mezzanines, 8” heated floors, living room, full bath, storage & 480/3-phase power! Home & shop w/50- year Decra® roofs. Easy blacktop access to Hwy 8. Buyers and agents to verify all measurements.

4
beds

3
baths

3,940 Sq.Ft. LIVING AREA

1.1 Acres lot

Teri Kampmeyer

Teri Kampmeyer

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3
  • full bathrooms2
  • three quarter bathroom1
  • Fireplace Family Room
  • APPLIANCES Dishwasher, Dryer, Freezer, Microwave, Range, Refrigerator, Washer

Area & Lot

  • Status Sold
  • Living Area3,940 Sq.Ft.
  • Lot Area1.1 Acres
  • MLS® ID6117844
  • TypeResidential
  • YEAR BUILT2000
  • Water FrontageY
  • High SchoolTurtle Lake

Exterior

  • Garage Space3
  • water SourceWell
  • lot featuresAccessible Shoreline
  • parkingAttached Garage, Detached
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerPrivate Sewer
  • SubstructureMetal Siding, Vinyl Siding
  • other exterior FeaturesWorkshop

Financial

  • Sales Price$500,000
  • Real Estate Tax $5,363/yr

Work With Us

List with us today, and we'll get you the best deal on your home!